- 591 West Merrick Rd.
- Valley Stream, NY 11580
- 1-800-486-8699
- Fax: (516) 561-1107
- info@boighill.com
Sitemap
![]() | 151/300 Wafer Ball Valves Flowserve Worcester Controls 151/301 wafer ball valves are designed for process systems where lightweight, compact envelope size and ease of installation and repair are important considerations. Available in sizes 3", 4" and 6", 151/301 wafer valves are rated at 720 cwp and mount between ANSI Class 150-pound and 300-pound flanges. Studs, suitable for the flange rating, are furnished with the valve.Original and maintenance costs are low with 151/301 wafer valves, yet the valves offer all the advantages of the Series 51/52 flanged valves; downstream seat sealing, low operational torque, bottom-entry, blowout-proof stem and easily removable end plug. Properly sized stem seal rings in a deep stuffing box assure zero leakage, and the Worcester Controls patented seat design assures positive shutoff. The weight of Worcester wafer valves is 40 percent to 60 percent less than conventional flanged ball valves and substantially less than comparable gate valves. Their configuration is very compact. The center to top dimension of a 4" 151 wafer ball valve, for example, is only 7.84" as opposed to over 27" for a standard gate valve. This is a valuable space savings for OEM installations, skid-mounted systems and piping systems in confined areas. Worcester Controls 151/301 wafer valves are available in bronze, ductile iron, carbon steel and 316 stainless steel. A wide number of seat and body seal materials enable these valves to handle a variety of process applications with pressures to 720 psig and temperatures to 500oF. |
| ||||
| Specification | |
|---|---|
| Item Name | 151/300 Wafer Ball Valves |
| Valve Size | 3 inches |
| Style | 4 |
| Body Seal Material | Viton |
| Seat Material | Reinforced TFE |
| Ball and Stem Material | Monel |
| Body and End Plug Material | 316 S.S. |
| Port Diameter [inches] | 2.50 |
| Port Diameter [mm] | 63.5 |
| Approximate Weight [lbs.] | 21 |
| Approximate Weight [kgs.] | 9.5 |
| Cv | 350 |
| Equivalent length of Sched. 40 pipe [ft.] | 7.1 |
| Type | For use between 150 ANSI flanges |
| Stem | One-piece bottom-entry in Brass, 319 S.S, Monel |
| Stop Screw | Carbon Steel Zinc-Plated |
| Follower | Stainless Steel (316L) |
| Handle Bolt | Carbon Steel Zinc-Plated |
| Handle | Cast Iron with pipe handle |
| Retaining Nut | Carbon Steel, Zinc Plated, 316 S.S. |
| Thrust Bearing End Plug | 25% Glass-Filled TFE UHMWPE |
| Retention Bolts | Stainless Steel, Zinc-Plated |
| Stop Plate | Carbon Steel, Zinc-Plated |
| Washer | Stainless Steel, Carbon Steel, Brass |
| Standards | MSS SP-72, Ball Valves for general service. NACE MR-01-75. Pipeline valve standard for sour gas services. |
| Lubricant | Standard Worcester valves are assembled with silicone based break-in lubricant. |
| Operations | Supplied with handle. Gear operators and electric or pneumatic actuators available. |
| PN Code Configuration Options | The P/N code charcter illustrations are as follows _ = Options available defined in Options attribute X (Last) = Variations available defined in Variations attribute |
| Options | Blank- none V- Vacuum Service X- Oxygen Service L-U.L. Approved E - No handle valve built for automation |
| Variations | Blank - No Variations V-3 - Upstream Relief Hole V-5 - Hydrostatic Testing V-6 - Source Inspection V-14 - Handleless Valves V-17 - Grounding Thrust Bearing V-36 - Certificate of Compliance V-37 - Certificate of Comp. & Hydro Test V-41 - Chrome-Plated Brass Ball V-46 - Silicone-Free Lubricant V-51 - High-Cycle Stem Build V-72 - Certificate of Compliance for European Pressure Equipment Directive V66 - Cert. of Comp. for European Valve Orders |
Distributor and Supplier of Valves, Controls, and Instrumentation for Over a Century.
Prompt Quotations Whenever You Need Them!