Distributor and supplier of valves, controls, and instrumentation for over a century

| Part Number | 3040- Series Relief and Back Pressure Regulating Valves 1444938 | Item Name | 3040- Series Relief and Back Pressure Regulating Valves |
| Size [inches] | 1 1/4 | Service | Water|Oil|other Liquids|Gases |
| Connections | NPT | Body And Seat Material | Bronze Threaded |
| Disc Material | Buna- N (Up to 200F max.)|Teflon (Up to 200F max.)|Viton- Optional (Up to 300F max.) | Diaphragm Material | Neoprene (Up to 200F max.)|Nylon (Up to 200F max.)|Viton- Optional (Up to 300F max.) |
| Weight [lbs] | 15 | Pressure [psig] | 300 |
| Max.Inlet Pressure [psig] | 250 | Temperature Rating [F] | 200 |
| Face To Face Dimension [inches] | 4 13/16 | Page No. | 398 |
At Boig & Hill you can be sure to receive expert Technical Valve Selections and Sizing,as well as fast prompt delivery. Our dependable and reliable customer service will provide you with the correct Worcester Control Valve for your needs as well as expert advice on Worcester Actuators and Worcester Valve Parts. We offer the same service and expert advice for Sprague Pump Parts, Farris Parts and Flowserve as well as Everlasting Valves, Vogt Valves and Watson McDaniel Valves.