Distributor and supplier of valves, controls, and instrumentation for over a century

| Item Name | Gas Boosters | Reference Number | 90081-1 |
| Ratio | 15:1 | Driving Air Supply [psi] | 25-200 |
| Precharge Inlet Air Range [psi] | 100-3100 | Precharge Outlet Air Range [psi] | 375-3100 |
| Port Thread Size (Driving Inlet Air) - NPT | 1/2 | Port Thread Size (Driving Outlet Air) - NPT | 1/4 |
| Length [inches] | 17 1/2 | Length [cm] | 44.5 |
| Width [inches] | 7 3/4 | Width [cm] | 19.6 |
| Actual Weight [lbs.] | 18 | Actual Weight [kgs.] | 8.2 |
| Shipping Weight [lbs.] | 21 | Shipping Weight [kgs.] | 9.5 |
At Boig & Hill you can be sure to receive expert Technical Valve Selections and Sizing,as well as fast prompt delivery. Our dependable and reliable customer service will provide you with the correct Worcester Control Valve for your needs as well as expert advice on Worcester Actuators and Worcester Valve Parts. We offer the same service and expert advice for Sprague Pump Parts, Farris Parts and Flowserve as well as Everlasting Valves, Vogt Valves and Watson McDaniel Valves.