Item Name | Gas Boosters | Reference Number | 90036-2 |
Ratio | 100:1 | Driving Air Supply [psi] | 25-100 |
Precharge Inlet Air Range [psi] | 500-10300 | Precharge Outlet Air Range [psi] | 2500-10300 |
Port Thread Size (Driving Inlet Air) - NPT | 1/2 | Port Thread Size (Driving Outlet Air) - NPT | 1/4 |
Length [inches] | 15 7/8 | Length [cm] | 40.3 |
Width [inches] | 11 5/8 | Width [cm] | 29.5 |
Actual Weight [lbs.] | 19 1/2 | Actual Weight [kgs.] | 8.8 |
Shipping Weight [lbs.] | 22 | Shipping Weight [kgs.] | 10.0 |
Note | Minimum precharge of 800 psi is necessary to obtain a maximum output pressure of 10300 psi. |
Links
[1] https://www.boighill.com/contact?height=600&width=500&iframe=true&brand=Sprague&series=Sprague&category=&item=S-86-JN-100