Distributor and supplier of valves, controls, and instrumentation for over a century
Item Name | Gas Boosters | Reference Number | 90036-2 |
Ratio | 100:1 | Driving Air Supply [psi] | 25-100 |
Precharge Inlet Air Range [psi] | 500-10300 | Precharge Outlet Air Range [psi] | 2500-10300 |
Port Thread Size (Driving Inlet Air) - NPT | 1/2 | Port Thread Size (Driving Outlet Air) - NPT | 1/4 |
Length [inches] | 15 7/8 | Length [cm] | 40.3 |
Width [inches] | 11 5/8 | Width [cm] | 29.5 |
Actual Weight [lbs.] | 19 1/2 | Actual Weight [kgs.] | 8.8 |
Shipping Weight [lbs.] | 22 | Shipping Weight [kgs.] | 10.0 |
Note | Minimum precharge of 800 psi is necessary to obtain a maximum output pressure of 10300 psi. |
At Boig & Hill you can be sure to receive expert Technical Valve Selections and Sizing,as well as fast prompt delivery. Our dependable and reliable customer service will provide you with the correct Worcester Control Valve for your needs as well as expert advice on Worcester Actuators and Worcester Valve Parts. We offer the same service and expert advice for Sprague Pump Parts, Farris Parts and Flowserve as well as Everlasting Valves, Vogt Valves and Watson McDaniel Valves.