Distributor and supplier of valves, controls, and instrumentation for over a century
Overhaul kits for all pumps are available, please contact us at 800-486-8699 for model # and pricing.
Item Name | Standard Hydraulic Pump | Maintenance Manual | Operation and Maintenance Manual - [S-216-J-manual.pdf] |
Nominal Ratio | 30:1 | Reference Number | 77894-21 |
Max. Output Pressure [psi] | 3100 | Max. Output Pressure [bar] | 214 |
Port Threads (Driving Air)- NPT [inches] | 1/2 | Port Threads (Liquid) Inlet- NPT [inches] | 3/8 |
Port Threads (Liquid) Outlet- NPT [inches] | 3/8 | Actual Weight [lbs.-oz] | 14-8 |
Actual Weight [kgs.] | 6.6 | Shipping Weight [lbs.-oz] | 17 |
Shipping Weight [kgs.] | 7.7 | Displacement Per Stroke | 1.04 |
Diameter [inches] | 3 1/4 | Diameter [mm] | 82.51 |
Note | Standard, lubricated air |
At Boig & Hill you can be sure to receive expert Technical Valve Selections and Sizing,as well as fast prompt delivery. Our dependable and reliable customer service will provide you with the correct Worcester Control Valve for your needs as well as expert advice on Worcester Actuators and Worcester Valve Parts. We offer the same service and expert advice for Sprague Pump Parts, Farris Parts and Flowserve as well as Everlasting Valves, Vogt Valves and Watson McDaniel Valves.